Basic
Dynamic Experience (200 ~ 5x) Season19 Part 2-3 Dropping Rate: 40% Lucky Rate: 25% JoL Rate: 75% Resets: Disable (NoReset) Grand Resets: Disable Vip Conditions: Enabled Reset Type: Disable Game Mode: Play2Earn/Play2Win
Features
Special Events: Enabled Special Commands: Enabled Special Awards: Enabled Special Rankings: Enabled Integrated Community Enhancement Game Client Anti-cheat System Invitation System Special Wallet System Experience Developers
Exclusive
Exclusive - Commands Ice Throne - Conquest Bloody War - Event Hunting Point - System Boundy Hunter - Event Achievements - System Auction - System Raffle - System Invasion - System Special - Invasion
To consult the frequently asked questions, please register in our community, and access the F.Q.A available in it, if you need specific content, please send us a suggestion! F.Q.A - Community
Special Awards - Events
⚔ Blood Castle
Ranking | Prize in WE:Coins | ||||
---|---|---|---|---|---|
1º Pos | 2º Pos | 3º Pos | 4º Pos | 5º ~~ 10º Pos | |
Daily | 100 WE:Coins | 75 WE:Coins | 50 WE:Coins | 35 WE:Coins | 15 WE:Coins |
Weekly | 300 WE:Coins | 275 WE:Coins | 250 WE:Coins | 150 WE:Coins | 100 WE:Coins |
Monthly | 500 WE:Coins | 450 WE:Coins | 400 WE:Coins | 350 WE:Coins | 250 WE:Coins |
⚔ Chaos Castle
Ranking | Prize in WE:Coins | ||||
---|---|---|---|---|---|
1º Pos | 2º Pos | 3º Pos | 4º Pos | 5º ~~ 10º Pos | |
Daily | 250 WE:Coins | 200 WE:Coins | 175 WE:Coins | 150 WE:Coins | 75 WE:Coins |
Weekly | 500 WE:Coins | 450 WE:Coins | 375 WE:Coins | 275 WE:Coins | 150 WE:Coins |
Monthly | 1000 WE:Coins | 800 WE:Coins | 500 WE:Coins | 350 WE:Coins | 275 WE:Coins |
⚔ Devil Square
Ranking | Prize in WE:Coins | ||||
---|---|---|---|---|---|
1º Pos | 2º Pos | 3º Pos | 4º Pos | 5º ~~ 10º Pos | |
Daily | 185 WE:Coins | 150 WE:Coins | 100 WE:Coins | 75 WE:Coins | 50 WE:Coins |
Weekly | 350 WE:Coins | 275 WE:Coins | 225 WE:Coins | 150 WE:Coins | 100 WE:Coins |
Monthly | 650 WE:Coins | 575 WE:Coins | 450 WE:Coins | 375 WE:Coins | 300 WE:Coins |
⚔ Illusion Temple Leage
Ranking | Prize in WE:Coins | ||||
---|---|---|---|---|---|
1º Pos | 2º Pos | 3º Pos | 4º Pos | 5º ~~ 10º Pos | |
Daily | 500 WE:Coins | 450 WE:Coins | 375 WE:Coins | 325 WE:Coins | 200 WE:Coins |
Weekly | 1000 WE:Coins | 800 WE:Coins | 750 WE:Coins | 625 WE:Coins | 500 WE:Coins |
Monthly | 3000 WE:Coins | 2500 WE:Coins | 1500 WE:Coins | 1200 WE:Coins | 1000 WE:Coins |